Date: 12/14/2012          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Aaniiih Nododa ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Molina, Lex          *  2   7  1   2  4   4   0   1   1  4  9  2  9  0  0  29+
 6 Black Elk, Joel      *  2   7  1   3  0   0   0   1   1  0  5  0  3  0  2  35+
24 Rodney, Jeremy       *  0   6  0   2  4   4   0   5   5  5  4  2  7  0  0  33-
43 Rutherford, Thomas   *  2  15  2   5  1   4   0   2   2  0  7  1  4  1  2  38+
55 Kirkaldie, Trenton   *  2   4  0   0  0   0   1   4   5  3  4  0  2  0  2  35-
 3 Doney, Forrest          0   2  0   0  0   0   0   1   1  0  0  0  0  0  0  15+
32 Whiteman, Jeran         0   0  0   0  0   0   0   1   1  1  0  0  1  0  1   4-
33 Morin, Vincent          0   2  0   0  0   0   0   3   3  1  0  0  0  0  0   9-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals                8  43  4  12  9  12   1  18  19 14 29  5 27  1  7 198

Total FG%  - 1st:  4/21  0.190  2nd:  4/22  0.182  Game:  0.186         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/6  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   6/8  0.750  Game:  0.750           (2,3) 

HOME: Northwest ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Solarin, Jefferey    *  4  10  0   0  2   4   5   4   9  1 10  3  1  0  2  16+
10 Beehler, Jeremy      *  2   7  0   3  0   0   0   1   1  1  4  3  0  0  1  18+
20 Coleman, William "JR"*  7   9  0   0  0   0   0   2   2  0 14  1  1  0  2  14+
22 Newsom, Jonothan     *  4   8  1   2  0   0   2   1   3  1  9  2  1  0  2  21-
23 Andrade, Pietro de   *  0   0  0   0  0   0   0   2   2  0  0  0  2  0  0   6-
 1 Gonsalez, Devin         3   8  0   1  0   0   5   2   7  1  6  1  0  0  0  17+
 2 Carabagiale, Guiherme   3   6  0   1  0   0   0   3   3  0  6  1  0  0  3  13-
 3 Gordon, Gary            2   2  0   0  2   2   0   1   1  0  6  0  0  0  0   6-
 4 Solarin, Gabe           2   6  0   1  2   4   2   1   3  1  6  4  1  0  4  17-
12 Uzonwanne, Franklin     0   1  0   0  0   0   1   2   3  0  0  0  2  0  1   6-
24 Hopkins, Neil           5   8  0   0  2   4   2   3   5  1 12  2  0  0  1  12+
30 Rech, Kilby             4   9  0   0  0   0   3   2   5  1  8  0  0  1  3  19+
33 Checketts, Hyrum        4   6  1   2  1   2   1   6   7  1 10  1  2  0  0  17-
34 Wakelin, Jonathan       1   3  1   3  1   2   0   4   4  0  4  1  1  1  0  16+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               41  83  3  13 10  18  21  34  55  8 95 19 11  2 19 198

Total FG%  - 1st: 20/40  0.500  2nd:  21/43 0.488  Game:  0.494         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   3/9  0.333  Game:  0.231         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   4/8  0.500  Game:  0.556           (8,1) 

Technical Fouls: ANC (0)  
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Aaniiih Nododa   12     17     29  
                   Northwest   46     49     95  


DakStats by Daktronics Inc. Brookings, SD